Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Western Kentucky | 21 | 13 | 7 | 0 | 0 | 41 |
Florida International | 0 | 7 | 7 | 14 | 0 | 28 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Keyone Jenkins | 44.6 | 2 | 3 | 5.1 | 249 | 27/49 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kejon Owens | 4 | 0 | 3.0 | 6 | 2 |
Rocky Beers | 5 | 1 | 4.3 | 13 | 3 |
Dean Patterson | 11 | 0 | 8.0 | 16 | 2 |
Eric Rivers | 19 | 2 | 5.8 | 29 | 5 |
Jalen Bracey | 23 | 0 | 9.9 | 69 | 7 |
Kris Mitchell | 29 | 0 | 14.5 | 116 | 8 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Eric Rivers | 3 | 3.0 | 3 | 1 |
Kejon Owens | 7 | 3.3 | 13 | 4 |
Keyone Jenkins | 7 | 1.8 | 16 | 9 |
Shomari Lawrence | 5 | 2.9 | 20 | 7 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Adrian Cole | 1 | 0 | 0 |
Keyone Jenkins | 0 | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Travonte O'Neal | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Daly | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Nobles | 1 | 0 | 1 | 1 | 3 | 4 |
Brian Blades | 0 | 1 | 0 | 0 | 3 | 3 |
Jamal Potts | 0 | 1 | 0 | 0 | 2 | 4 |
Percy Courtney Jr. | 0 | 0 | 0.5 | 0 | 0 | 1 |
Jeramy Passmore | 0 | 0 | 1 | 0 | 1 | 1 |
Elijah Anderson-Taylor | 0 | 0 | 0.5 | 0 | 0 | 2 |
Jordan Guerad | 0 | 0 | 3.5 | 1 | 3 | 4 |
Steven Shannon | 0 | 0 | 1 | 0 | 4 | 4 |
Reggie Peterson | 0 | 0 | 1.5 | 0 | 7 | 12 |
Toddrick Brewton | 0 | 0 | 0 | 0 | 1 | 1 |
Hezekiah Masses | 0 | 0 | 0 | 0 | 1 | 1 |
Wyatt Lawson | 0 | 0 | 0 | 0 | 1 | 1 |
Avery Huff | 0 | 0 | 0 | 0 | 1 | 1 |
Keegan Davis | 0 | 0 | 0 | 0 | 1 | 2 |
D'Verick Daniel | 0 | 0 | 0 | 0 | 2 | 3 |
CJ Christian | 0 | 0 | 0 | 0 | 3 | 5 |
Adrian Cole | 0 | 0 | 0 | 0 | 4 | 5 |
Donovan Manuel | 0 | 0 | 0 | 0 | 7 | 10 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dean Patterson | 9 | 3.0 | 9 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ross Fournet | 16 | 16.0 | 16 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Daton Montiel | 45 | 1 | 39.6 | 198 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Lucas Matias | 4 | 4/4 | 0.0 | 0/0 |